RADIATOR WATER TANK ( FRONT ) - MH32169
£16.58
PRODUCT INFO
- Weight [gr] 230.00 GR
- Box Size [mm] Plastic Bag
- EAN Num. 8683281018975
RADIATOR WATER TANK ( FRONT )
ОЕМ NUMBER
-
RENAULT
1.Fast Shipping
We offer free shipping for products on orders above £40.
2.Secure Payment
We ensure secure payment. Your payment is secured by SAGEPAY.
3.Customer Support
We are ready to assist you with orders and technical issues.
Compatibility with Passenger Cars
| Brand | Model | Engine | Year | Safe | Fuel Type |
|---|---|---|---|---|---|
| DACIA | DOKKER Express Box Body/MPV | 1.5 dCi (FEAJ) | 2012-12 | Diesel | |
| DACIA | DOKKER Express Box Body/MPV | 1.5 dCi 75 / Blue dCi 75 (FEJW, FEAH) | 2012-12 | Diesel | |
| DACIA | DOKKER Express Box Body/MPV | 1.6 LPG | 2013-11 | Petrol/Liquified Petroleum Gas (LPG) | |
| DACIA | DOKKER Express Box Body/MPV | 1.6 LPG | 2015-04 | Petrol/Liquified Petroleum Gas (LPG) | |
| DACIA | DOKKER Express Box Body/MPV | 45078 | 2012-12 | Petrol | |
| DACIA | DOKKER Express Box Body/MPV | 45078 | 2015-04 | Petrol | |
| DACIA | DOKKER MPV (KE_) | 1.2 TCe (KEM0, KEAY) | 2012-11 | Petrol | |
| DACIA | DOKKER MPV (KE_) | 1.5 dCi (KEAJ, KEAH) | 2012-11 | Diesel | |
| DACIA | DOKKER MPV (KE_) | 1.5 dCi / Blue dCi 75 (KEAJ, KEAH, KEJW) | 2012-11 | Diesel | |
| DACIA | DOKKER MPV (KE_) | 1.6 LPG | 2015-04 | Petrol/Liquified Petroleum Gas (LPG) | |
| DACIA | DOKKER MPV (KE_) | 1.6 LPG | 2013-11 | Petrol/Liquified Petroleum Gas (LPG) | |
| DACIA | DOKKER MPV (KE_) | 45078 | 2012-11 | Petrol | |
| DACIA | DOKKER MPV (KE_) | 45078 | 2015-04 | Petrol | |
| DACIA | DUSTER (HS_) | 1.2 TCe 125 | 2013-10 - 2018-01 | Petrol | |
| DACIA | DUSTER (HS_) | 1.2 TCe 125 4x4 | 2015-06 - 2018-01 | Petrol | |
| DACIA | DUSTER (HS_) | 1.5 dCi | 2013-08 - 2018-01 | Diesel | |
| DACIA | DUSTER (HS_) | 1.5 dCi | 2010-04 - 2018-01 | Diesel | |
| DACIA | DUSTER (HS_) | 1.5 dCi (HSAJ) | 2010-10 - 2018-01 | Diesel | |
| DACIA | DUSTER (HS_) | 1.5 dCi (HSMC) | 2010-06 - 2018-01 | Diesel | |
| DACIA | DUSTER (HS_) | 1.5 dCi 4x4 | 2010-10 - 2018-01 | Diesel | |
| DACIA | DUSTER (HS_) | 1.5 dCi 4x4 | 2013-08 - 2018-01 | Diesel | |
| DACIA | DUSTER (HS_) | 1.5 dCi 4x4 (HSMC, HSMD) | 2010-10 - 2018-01 | Diesel | |
| DACIA | DUSTER (HS_) | 1.6 16V | 2010-04 - 2018-01 | Petrol | |
| DACIA | DUSTER (HS_) | 1.6 16V 4x4 | 2010-06 - 2018-01 | Petrol | |
| DACIA | DUSTER (HS_) | 1.6 16V Hi-Flex | 2010-08 - 2018-01 | Petrol/Ethanol | |
| DACIA | DUSTER (HS_) | 1.6 16V LPG | 2011-04 - 2018-01 | Petrol/Liquified Petroleum Gas (LPG) | |
| DACIA | DUSTER (HS_) | 1.6 SCe 115 | 2015-06 - 2018-01 | Petrol | |
| DACIA | DUSTER (HS_) | 1.6 SCe 115 4x4 | 2015-06 - 2018-01 | Petrol | |
| DACIA | DUSTER (HS_) | 1.6 SCe 115 LPG | 2015-06 - 2018-01 | Petrol/Ethanol | |
| DACIA | DUSTER SUV Van | 1.2 TCe 125 4x4 (HSAU) | 2013-10 | Petrol | |
| DACIA | DUSTER SUV Van | 1.5 dCi | 2011-04 | Diesel | |
| DACIA | DUSTER SUV Van | 1.5 dCi | 2013-04 | Diesel | |
| DACIA | DUSTER SUV Van | 1.5 dCi 4x4 | 2011-04 | Diesel | |
| DACIA | DUSTER SUV Van | 1.5 dCi 4x4 | 2013-04 | Diesel | |
| DACIA | DUSTER SUV Van | 1.6 16V 4x4 | 2011-04 | Petrol | |
| DACIA | DUSTER SUV Van | 1.6 16V Hi-Flex | 2011-04 | Petrol/Ethanol | |
| DACIA | DUSTER SUV Van | 1.6 SCe 115 | 2015-06 | Petrol | |
| DACIA | DUSTER SUV Van | 1.6 SCe 115 4x4 | 2015-06 - 2018-01 | Petrol | |
| DACIA | LODGY (JS_) | 1.2 TCe (JSAY, JSM0) | 2012-03 | Petrol | |
| DACIA | LODGY (JS_) | 1.5 dCi | 2015-06 | Diesel | |
| DACIA | LODGY (JS_) | 1.5 dCi | 2012-03 | Diesel | |
| DACIA | LODGY (JS_) | 1.5 dCi | 2012-03 | Diesel | |
| DACIA | LODGY (JS_) | 1.5 dCi | 2013-01 | Diesel | |
| DACIA | LODGY (JS_) | 1.6 LPG | 2013-11 | Petrol/Liquified Petroleum Gas (LPG) | |
| DACIA | LODGY (JS_) | 1.6 LPG | 2015-04 | Petrol/Liquified Petroleum Gas (LPG) | |
| DACIA | LODGY (JS_) | 45078 | 2012-03 | Petrol | |
| DACIA | LOGAN II | 1.2 LPG | 2012-10 | Petrol/Liquified Petroleum Gas (LPG) | |
| DACIA | LOGAN II | 1.5 dCi | 2012-10 | Diesel | |
| DACIA | LOGAN II | 1.5 dCi | 2013-01 | Diesel | |
| DACIA | LOGAN II | 1.5 dCi / Blue dCi 75 | 2012-10 | Diesel | |
| DACIA | LOGAN II | 1.6 16V | 2013-01 | Petrol | |
| DACIA | LOGAN II | 44958 | 2012-10 | Petrol | |
| DACIA | LOGAN II | 44958 | 2015-05 | Petrol | |
| DACIA | LOGAN II | TCe 90 (L8MA, L8M1, L8AC) | 2012-10 | Petrol | |
| DACIA | SANDERO II | 1.2 LPG | 2012-10 | Petrol/Liquified Petroleum Gas (LPG) | |
| DACIA | SANDERO II | 1.5 dCi | 2013-01 | Diesel | |
| DACIA | SANDERO II | 1.5 dCi | 2012-10 | Diesel | |
| DACIA | SANDERO II | 1.5 dCi 75 / Blue dCi 75 (B8JW, B8M4, B8AH, B8M7, B8M6) | 2012-10 | Diesel | |
| DACIA | SANDERO II | 44958 | 2012-10 | Petrol | |
| DACIA | SANDERO II | 44958 | 2015-05 | Petrol | |
| DACIA | SANDERO II | TCe 90 (B8M1, B8MA, B8AC) | 2012-10 | Petrol | |
| DACIA | SANDERO II | TCe 90 LPG (B8M1) | 2015-09 | Petrol/Liquified Petroleum Gas (LPG) | |
| RENAULT | CAPTUR I (J5_, H5_) | 0.9 TCe 90 | 2013-06 | Petrol | |
| RENAULT | CAPTUR I (J5_, H5_) | 1.2 TCe 120 | 2016-01 | Petrol | |
| RENAULT | CAPTUR I (J5_, H5_) | 1.2 TCe 120 | 2013-06 | Petrol | |
| RENAULT | CAPTUR I (J5_, H5_) | 1.5 dCi 110 | 2015-01 | Diesel | |
| RENAULT | CAPTUR I (J5_, H5_) | 1.5 dCi 90 (J5N4, J5M5, J5MW, J5M6, J5AL, J5AJ) | 2013-06 | Diesel | |
| RENAULT | CLIO IV (BH_) | 0.9 TCe 90 (BHNF, BHMA, BHMH, BHJK, BHJR) | 2012-11 | Petrol | |
| RENAULT | CLIO IV (BH_) | 1.2 16V | 2012-11 | Petrol | |
| RENAULT | CLIO IV (BH_) | 1.2 TCe 120 (BHAU) | 2016-01 | Petrol | |
| RENAULT | CLIO IV (BH_) | 1.2 TCe 120 (BHM0) | 2013-03 | Petrol | |
| RENAULT | CLIO IV (BH_) | 1.5 dCi 110 | 2016-06 | Diesel | |
| RENAULT | CLIO IV (BH_) | 1.5 dCi 75 | 2012-11 | Diesel | |
| RENAULT | CLIO IV (BH_) | 1.5 dCi 90 | 2012-11 | Diesel | |
| RENAULT | CLIO IV (BH_) | 1.6 RS (BHJ4, BHJ6, BHMM) | 2013-03 | Petrol | |
| RENAULT | CLIO IV (BH_) | 1.6 RS Trophy (BHJ4, BHJ6) | 2015-03 | Petrol | |
| RENAULT | CLIO IV Grandtour (KH_) | 0.9 TCe 90 | 2013-01 | Petrol | |
| RENAULT | CLIO IV Grandtour (KH_) | 1.2 16V | 2013-01 | Petrol | |
| RENAULT | CLIO IV Grandtour (KH_) | 1.2 TCe 120 (KHAU) | 2016-01 | Petrol | |
| RENAULT | CLIO IV Grandtour (KH_) | 1.2 TCe 120 (KHM0) | 2013-03 | Petrol | |
| RENAULT | CLIO IV Grandtour (KH_) | 1.5 dCi 110 | 2016-06 | Diesel | |
| RENAULT | CLIO IV Grandtour (KH_) | 1.5 dCi 75 | 2013-01 | Diesel | |
| RENAULT | CLIO IV Grandtour (KH_) | 1.5 dCi 90 (KHN3, KHN4) | 2012-11 | Diesel |
Submit Your Review
Your e-mail address will not be published. Your comment will appear after you approve it.