BOOT- CARGO AREA GAS SPRING ( REAR ) - MH71821
£9.06
PRODUCT INFO
- Weight [gr] 350.00 GR
- Box Size [mm] 28 x 30 x 750 mm
- EAN Num. 8683281089500
BOOT- CARGO AREA GAS SPRING ( REAR )
ОЕМ NUMBER
-
DAEWOO
-
DAEWOO
-
DAEWOO
-
DAEWOO
-
DAEWOO
-
DAEWOO
-
SSANGYONG
-
SSANGYONG
-
SSANGYONG
-
SSANGYONG
-
SSANGYONG
-
SSANGYONG
-
SSANGYONG
-
SSANGYONG
-
SSANGYONG
-
SSANGYONG
1.Fast Shipping
We offer free shipping for products on orders above £40.
2.Secure Payment
We ensure secure payment. Your payment is secured by SAGEPAY.
3.Customer Support
We are ready to assist you with orders and technical issues.
Compatibility with Passenger Cars
| Brand | Model | Engine | Year | Safe | Fuel Type |
|---|---|---|---|---|---|
| DAEWOO | REXTON (GAB_) | 2.9 TD | 2002-04 | Diesel | |
| DAEWOO | REXTON (GAB_) | 3.2 V6 | 2002-04 | Petrol | |
| SSANGYONG | REXTON / REXTON II (GAB_) | 2.3 RX230 4x4 | 2002-05 - 2006-08 | Petrol | |
| SSANGYONG | REXTON / REXTON II (GAB_) | 2.7 D 4x4 | 2006-06 | Diesel | |
| SSANGYONG | REXTON / REXTON II (GAB_) | 2.7 Xdi | 2005-03 - 2006-08 | Diesel | |
| SSANGYONG | REXTON / REXTON II (GAB_) | 2.7 Xdi | 2004-08 | Diesel | |
| SSANGYONG | REXTON / REXTON II (GAB_) | 2.7 Xdi 4x4 | 2004-05 - 2012-05 | Diesel | |
| SSANGYONG | REXTON / REXTON II (GAB_) | 2.7 Xdi 4x4 | 2011-03 - 2013-04 | Diesel | |
| SSANGYONG | REXTON / REXTON II (GAB_) | 2.7 Xdi Turbo 4x4 | 2008-03 | Diesel | |
| SSANGYONG | REXTON / REXTON II (GAB_) | 2.9 TD | 2002-04 - 2006-08 | Diesel | |
| SSANGYONG | REXTON / REXTON II (GAB_) | 3.2 RX320 4x4 | 2002-04 | Petrol | |
| SSANGYONG | REXTON / REXTON II VAN | RX270 XDi 4x4 | 2011-03 - 2013-04 | Diesel | |
| SSANGYONG | REXTON / REXTON II VAN | RX270 XDi 4x4 | 2011-03 - 2013-04 | Diesel | |
| SSANGYONG | REXTON W / REXTON | 2.0 Xdi | 2012-07 | Diesel | |
| SSANGYONG | REXTON W / REXTON | 2.0 Xdi All-wheel Drive | 2012-07 | Diesel | |
| SSANGYONG | REXTON W / REXTON | 2.2 Xdi | 2015-07 | Diesel | |
| SSANGYONG | REXTON W / REXTON | 2.2 Xdi All-wheel Drive | 2015-07 | Diesel | |
| SSANGYONG | REXTON W / REXTON | 2.7 Xdi All-wheel Drive | 2012-07 | Diesel | |
| SSANGYONG | REXTON W / REXTON | 2.7 Xdi All-wheel Drive | 2012-10 | Diesel | |
| SSANGYONG | REXTON W / REXTON VAN | e-XDi | 2015-07 | Diesel | |
| SSANGYONG | REXTON W / REXTON VAN | e-XDi All-wheel Drive | 2015-07 | Diesel |
Submit Your Review
Your e-mail address will not be published. Your comment will appear after you approve it.