BOOT- CARGO AREA GAS SPRING - MH72064
£11.09
PRODUCT INFO
- Weight [gr] 350.00 GR
- Box Size [mm] 28 x 30 x 750 mm
- EAN Num. 8683281091930
BOOT- CARGO AREA GAS SPRING
ОЕМ NUMBER
-
VW
-
VW
-
VW
1.Fast Shipping
We offer free shipping for products on orders above £40.
2.Secure Payment
We ensure secure payment. Your payment is secured by SAGEPAY.
3.Customer Support
We are ready to assist you with orders and technical issues.
Compatibility with Passenger Cars
| Brand | Model | Engine | Year | Safe | Fuel Type |
|---|---|---|---|---|---|
| VW | LOAD UP (121, 122, BL1, BL2) | 1.0 | 2014-12 - 2019-11 | Petrol | |
| VW | LOAD UP (121, 122, BL1, BL2) | 1.0 EcoFuel | 2014-12 - 2020-08 | Petrol/Compressed Natural Gas (CNG) | |
| VW | LOAD UP (121, 122, BL1, BL2) | e-Load Up | 2014-12 - 2019-08 | Electric | |
| VW | UP! (121, 122, BL1, BL2, BL3, 123) | 1.0 | 2011-08 - 2020-08 | Petrol | |
| VW | UP! (121, 122, BL1, BL2, BL3, 123) | 1.0 | 2011-08 - 2019-11 | Petrol | |
| VW | UP! (121, 122, BL1, BL2, BL3, 123) | 1.0 | 2020-08 | Petrol | |
| VW | UP! (121, 122, BL1, BL2, BL3, 123) | 1.0 EcoFuel | 2012-11 | Petrol/Compressed Natural Gas (CNG) | |
| VW | UP! (121, 122, BL1, BL2, BL3, 123) | 1.0 GTI | 2017-11 | Petrol | |
| VW | UP! (121, 122, BL1, BL2, BL3, 123) | 1.0 TSI | 2016-05 - 2018-09 | Petrol | |
| VW | UP! (121, 122, BL1, BL2, BL3, 123) | e-Up | 2013-07 - 2019-08 | Electric | |
| VW | UP! (121, 122, BL1, BL2, BL3, 123) | e-Up | 2013-07 | Electric |
Submit Your Review
Your e-mail address will not be published. Your comment will appear after you approve it.