INTERIOR LIGHT (BEIGE AND WHITE) - CA000139
£19.69
PRODUCT INFO
- Weight [gr] 159.00 GR
- Box Size [mm] Plastic Bag
- EAN Num. 8683281148818
INTERIOR LIGHT (BEIGE AND WHITE)
ОЕМ NUMBER
-
FORD
-
FORD
1.Fast Shipping
We offer free shipping for products on orders above £40.
2.Secure Payment
We ensure secure payment. Your payment is secured by SAGEPAY.
3.Customer Support
We are ready to assist you with orders and technical issues.
Compatibility with Passenger Cars
| Brand | Model | Engine | Year | Safe | Fuel Type |
|---|---|---|---|---|---|
| CITROËN | DS4 (NX_) | 1.2 THP 130 | 2014-07 - 2015-07 | Petrol | |
| CITROËN | DS4 (NX_) | 1.6 BlueHDi 115 | 2014-07 - 2015-07 | Diesel | |
| CITROËN | DS4 (NX_) | 1.6 BlueHDi 120 | 2014-07 - 2015-07 | Diesel | |
| CITROËN | DS4 (NX_) | 1.6 HDi 110 | 2011-04 - 2015-07 | Diesel | |
| CITROËN | DS4 (NX_) | 1.6 HDi 115 | 2012-08 - 2015-07 | Diesel | |
| CITROËN | DS4 (NX_) | 1.6 HDi 90 | 2011-05 - 2015-07 | Diesel | |
| CITROËN | DS4 (NX_) | 1.6 THP 150 | 2011-04 - 2015-07 | Petrol | |
| CITROËN | DS4 (NX_) | 1.6 THP 155 | 2011-04 - 2015-07 | Petrol | |
| CITROËN | DS4 (NX_) | 1.6 THP 160 | 2012-04 - 2015-07 | Petrol | |
| CITROËN | DS4 (NX_) | 1.6 THP 165 | 2012-01 - 2015-07 | Petrol | |
| CITROËN | DS4 (NX_) | 1.6 THP 200 | 2011-04 - 2015-07 | Petrol | |
| CITROËN | DS4 (NX_) | 1.6 VTi 120 | 2011-04 - 2015-07 | Petrol | |
| CITROËN | DS4 (NX_) | 2.0 BlueHDi 150 | 2014-07 - 2015-07 | Diesel | |
| CITROËN | DS4 (NX_) | 2.0 BlueHDi 180 | 2014-07 - 2015-07 | Diesel | |
| CITROËN | DS4 (NX_) | 2.0 HDi / BlueHDi 135 | 2011-09 - 2015-07 | Diesel | |
| CITROËN | DS4 (NX_) | 2.0 HDi 165 | 2011-04 - 2015-07 | Diesel | |
| FORD | FOCUS IV (HN) | 1.0 EcoBoost | 2018-01 | Petrol | |
| FORD | FOCUS IV (HN) | 1.0 EcoBoost | 2018-01 | Petrol | |
| FORD | FOCUS IV (HN) | 1.0 EcoBoost | 2018-05 | Petrol | |
| FORD | FOCUS IV (HN) | 1.0 EcoBoost mHEV | 2020-06 | Petrol/Electric | |
| FORD | FOCUS IV (HN) | 1.0 EcoBoost mHEV | 2020-06 | Petrol/Electric | |
| FORD | FOCUS IV (HN) | 1.0 EcoBoost mHEV Active | 2021-01 | Petrol/Electric | |
| FORD | FOCUS IV (HN) | 1.5 EcoBlue | 2018-01 | Diesel | |
| FORD | FOCUS IV (HN) | 1.5 EcoBlue | 2018-01 | Diesel | |
| FORD | FOCUS IV (HN) | 1.5 EcoBoost | 2018-09 | Petrol | |
| FORD | FOCUS IV (HN) | 1.5 EcoBoost | 2018-09 | Petrol | |
| FORD | FOCUS IV (HN) | 1.5 Ti-VCT | 2018-11 | Petrol | |
| FORD | FOCUS IV (HN) | 2.0 EcoBlue | 2018-01 | Diesel | |
| FORD | FOCUS IV (HN) | 2.0 ST EcoBlue | 2019-04 | Diesel | |
| FORD | FOCUS IV (HN) | 2.3 ST EcoBoost | 2019-04 | Petrol | |
| FORD | FOCUS IV Saloon (HM) | 1.0 EcoBoost | 2018-11 | Petrol | |
| FORD | FOCUS IV Saloon (HM) | 1.0 EcoBoost | 2018-11 | Petrol | |
| FORD | FOCUS IV Saloon (HM) | 1.5 EcoBlue | 2018-11 | Diesel | |
| FORD | FOCUS IV Saloon (HM) | 1.5 EcoBlue | 2018-11 | Diesel | |
| FORD | FOCUS IV Saloon (HM) | 1.5 EcoBoost | 2018-11 | Petrol | |
| FORD | FOCUS IV Saloon (HM) | 1.5 Ti-VCT | 2018-11 | Petrol | |
| FORD | FOCUS IV Turnier (HP) | 1.0 EcoBoost | 2018-09 | Petrol | |
| FORD | FOCUS IV Turnier (HP) | 1.0 EcoBoost | 2018-09 | Petrol | |
| FORD | FOCUS IV Turnier (HP) | 1.0 EcoBoost | 2018-09 | Petrol | |
| FORD | FOCUS IV Turnier (HP) | 1.0 EcoBoost mHEV | 2020-07 | Petrol/Electric | |
| FORD | FOCUS IV Turnier (HP) | 1.0 EcoBoost mHEV | 2020-07 | Petrol/Electric | |
| FORD | FOCUS IV Turnier (HP) | 1.5 EcoBlue | 2018-09 | Diesel | |
| FORD | FOCUS IV Turnier (HP) | 1.5 EcoBlue | 2018-09 | Diesel | |
| FORD | FOCUS IV Turnier (HP) | 1.5 EcoBoost | 2018-09 | Petrol | |
| FORD | FOCUS IV Turnier (HP) | 1.5 EcoBoost | 2018-09 | Petrol | |
| FORD | FOCUS IV Turnier (HP) | 1.5 Ti-VCT | 2018-09 | Petrol | |
| FORD | FOCUS IV Turnier (HP) | 2.0 EcoBlue | 2018-09 | Diesel | |
| FORD | FOCUS IV Turnier (HP) | 2.0 ST EcoBlue | 2019-04 | Diesel | |
| FORD | FOCUS IV Turnier (HP) | 2.3 ST EcoBoost | 2019-04 | Petrol |
Submit Your Review
Your e-mail address will not be published. Your comment will appear after you approve it.