RIGHT RED DOOR HANDLE - CA000447
£7.62
PRODUCT INFO
- Weight [gr] 350.00 GR
- Box Size [mm] Plastic Bag
- EAN Num. 8683281149860
RIGHT RED DOOR HANDLE
ОЕМ NUMBER
-
DACIA
1.Fast Shipping
We offer free shipping for products on orders above £40.
2.Secure Payment
We ensure secure payment. Your payment is secured by SAGEPAY.
3.Customer Support
We are ready to assist you with orders and technical issues.
Compatibility with Passenger Cars
| Brand | Model | Engine | Year | Safe | Fuel Type |
|---|---|---|---|---|---|
| DACIA | DUSTER (HS_) | 1.2 TCe 125 | 2013-10 - 2018-01 | Petrol | |
| DACIA | DUSTER (HS_) | 1.2 TCe 125 4x4 | 2015-06 - 2018-01 | Petrol | |
| DACIA | DUSTER (HS_) | 1.5 dCi | 2010-04 - 2018-01 | Diesel | |
| DACIA | DUSTER (HS_) | 1.5 dCi | 2013-08 - 2018-01 | Diesel | |
| DACIA | DUSTER (HS_) | 1.5 dCi (HSAJ) | 2010-10 - 2018-01 | Diesel | |
| DACIA | DUSTER (HS_) | 1.5 dCi (HSMC) | 2010-06 - 2018-01 | Diesel | |
| DACIA | DUSTER (HS_) | 1.5 dCi 4x4 | 2010-10 - 2018-01 | Diesel | |
| DACIA | DUSTER (HS_) | 1.5 dCi 4x4 | 2013-08 - 2018-01 | Diesel | |
| DACIA | DUSTER (HS_) | 1.5 dCi 4x4 (HSMC, HSMD) | 2010-10 - 2018-01 | Diesel | |
| DACIA | DUSTER (HS_) | 1.6 16V | 2010-04 - 2018-01 | Petrol | |
| DACIA | DUSTER (HS_) | 1.6 16V 4x4 | 2010-06 - 2018-01 | Petrol | |
| DACIA | DUSTER (HS_) | 1.6 16V Hi-Flex | 2010-08 - 2018-01 | Petrol/Ethanol | |
| DACIA | DUSTER (HS_) | 1.6 16V LPG | 2011-04 - 2018-01 | Petrol/Liquified Petroleum Gas (LPG) | |
| DACIA | DUSTER (HS_) | 1.6 SCe 115 | 2015-06 - 2018-01 | Petrol | |
| DACIA | DUSTER (HS_) | 1.6 SCe 115 4x4 | 2015-06 - 2018-01 | Petrol | |
| DACIA | DUSTER (HS_) | 1.6 SCe 115 LPG | 2015-06 - 2018-01 | Petrol/Ethanol | |
| DACIA | DUSTER SUV Van | 1.2 TCe 125 4x4 (HSAU) | 2013-10 | Petrol | |
| DACIA | DUSTER SUV Van | 1.5 dCi | 2013-04 | Diesel | |
| DACIA | DUSTER SUV Van | 1.5 dCi | 2011-04 | Diesel | |
| DACIA | DUSTER SUV Van | 1.5 dCi 4x4 | 2013-04 | Diesel | |
| DACIA | DUSTER SUV Van | 1.5 dCi 4x4 | 2011-04 | Diesel | |
| DACIA | DUSTER SUV Van | 1.6 16V 4x4 | 2011-04 | Petrol | |
| DACIA | DUSTER SUV Van | 1.6 16V Hi-Flex | 2011-04 | Petrol/Ethanol | |
| DACIA | DUSTER SUV Van | 1.6 SCe 115 | 2015-06 | Petrol | |
| DACIA | DUSTER SUV Van | 1.6 SCe 115 4x4 | 2015-06 - 2018-01 | Petrol | |
| DACIA | SANDERO | 1.2 16V | 2008-11 | Petrol | |
| DACIA | SANDERO | 1.2 16V LPG | 2008-11 | Petrol/Liquified Petroleum Gas (LPG) | |
| DACIA | SANDERO | 1.4 (BS0C, BS0A, BS0G, BS1F, BS0E) | 2008-06 | Petrol | |
| DACIA | SANDERO | 1.4 MPI LPG | 2009-01 | Petrol/Liquified Petroleum Gas (LPG) | |
| DACIA | SANDERO | 1.5 dCi | 2008-11 | Diesel | |
| DACIA | SANDERO | 1.5 dCi | 2008-11 | Diesel | |
| DACIA | SANDERO | 1.5 dCi | 2010-05 | Diesel | |
| DACIA | SANDERO | 1.5 dCi | 2010-05 | Diesel | |
| DACIA | SANDERO | 1.6 (BS0D, BS0B, BS0F, BS0H) | 2008-06 | Petrol | |
| DACIA | SANDERO | 1.6 16V | 2011-07 | Petrol | |
| DACIA | SANDERO | 1.6 16V Bifuel | 2011-01 | Petrol/Ethanol | |
| DACIA | SANDERO | 1.6 LPG | 2010-05 - 2012-10 | Petrol/Liquified Petroleum Gas (LPG) | |
| DACIA | SANDERO | 1.6 LPG (BS03) | 2011-01 - 2012-12 | Petrol/Liquified Petroleum Gas (LPG) | |
| DACIA | SANDERO | 1.6 MPI 85 (BS03) | 2010-05 - 2013-06 | Petrol | |
| DACIA | SANDERO II | 1.2 LPG | 2012-10 | Petrol/Liquified Petroleum Gas (LPG) | |
| DACIA | SANDERO II | 1.5 dCi | 2012-10 | Diesel | |
| DACIA | SANDERO II | 1.5 dCi | 2013-01 | Diesel | |
| DACIA | SANDERO II | 1.5 dCi 75 / Blue dCi 75 (B8JW, B8M4, B8AH, B8M7, B8M6) | 2012-10 | Diesel | |
| DACIA | SANDERO II | 44958 | 2012-10 | Petrol | |
| DACIA | SANDERO II | 44958 | 2015-05 | Petrol | |
| DACIA | SANDERO II | 45078 | 2012-11 | Petrol | |
| DACIA | SANDERO II | TCe 90 (B8M1, B8MA, B8AC) | 2012-10 | Petrol | |
| DACIA | SANDERO II | TCe 90 LPG (B8M1) | 2015-09 | Petrol/Liquified Petroleum Gas (LPG) |
Submit Your Review
Your e-mail address will not be published. Your comment will appear after you approve it.