BOOT- CARGO AREA GAS SPRING - MH72141

BOOT- CARGO AREA GAS SPRING
SKU: MH72141

£12.16
PRODUCT INFO
  • Weight [gr] 350.00 GR
  • Box Size [mm] 28 x 30 x 750 mm
  • EAN Num. 8683281092708

BOOT- CARGO AREA GAS SPRING

ОЕМ NUMBER
  • VOLVO

  • VOLVO

  • VOLVO

  • VOLVO


1.Fast Shipping

We offer free shipping for products on orders above £40.

2.Secure Payment

We ensure secure payment. Your payment is secured by SAGEPAY.

3.Customer Support

We are ready to assist you with orders and technical issues.

Compatibility with Passenger Cars
Brand Model Engine Year Safe Fuel Type
VOLVO V70 II (285) 2.0 T 1999-11 - 2007-08 Petrol
VOLVO V70 II (285) 2.4 Bifuel (CNG) 2001-09 - 2007-08 Petrol/Compressed Natural Gas (CNG)
VOLVO V70 II (285) 2.4 Bifuel (LPG) 2001-09 - 2007-08 Petrol/Liquified Petroleum Gas (LPG)
VOLVO V70 II (285) 2.4 CDI 2005-07 - 2008-12 Diesel
VOLVO V70 II (285) 2.4 D 2005-04 - 2008-12 Diesel
VOLVO V70 II (285) 2.4 D 2001-07 - 2007-08 Diesel
VOLVO V70 II (285) 2.4 T 1999-11 - 2003-08 Petrol
VOLVO V70 II (285) 2.4 T AWD 2001-09 - 2002-08 Petrol
VOLVO V70 II (285) 2.5 T 2001-07 - 2007-08 Petrol
VOLVO V70 II (285) 2.5 T AWD 2002-07 - 2007-08 Petrol
VOLVO V70 II (285) 2.5 TDI 1999-11 - 2007-08 Diesel
VOLVO V70 II (285) 45018 2000-03 - 2007-08 Petrol
VOLVO V70 II (285) 45018 2000-03 - 2007-08 Petrol
VOLVO V70 II (285) D5 2001-01 - 2008-12 Diesel
VOLVO V70 II (285) D5 2005-04 - 2008-12 Diesel
VOLVO V70 II (285) D5 AWD 2002-07 - 2007-08 Diesel
VOLVO V70 II (285) D5 AWD 2005-05 - 2007-08 Diesel
VOLVO V70 II (285) R 2,5 T AWD 2003-03 - 2007-08 Petrol
VOLVO V70 II (285) T5 1999-11 - 2004-12 Petrol
VOLVO V70 II (285) T5 2004-04 - 2007-08 Petrol
VOLVO XC70 I Cross Country (295) | V70 XC 2.4 T XC AWD 1997-11 - 2002-09 Petrol
VOLVO XC70 I Cross Country (295) | V70 XC 2.5 T XC AWD 2002-09 - 2007-08 Petrol
VOLVO XC70 I Cross Country (295) | V70 XC D5 AWD 2005-12 - 2007-08 Diesel
VOLVO XC70 I Cross Country (295) | V70 XC D5 XC AWD 2002-09 - 2007-08 Diesel
VOLVO XC70 I Cross Country (295) | V70 XC T5 AWD 1997-10 - 1999-03 Petrol

0

Average Rating

0%
0%
0%
0%
0%

Submit Your Review

Your e-mail address will not be published. Your comment will appear after you approve it.

1 2 3 4 5