WHEEL SUSPENSION CONTROL TRAILING ARM ( FRONT RH ) - MH20603
£113.35
PRODUCT INFO
- Weight [gr] 1800.00 GR
- Box Size [mm] Plastic Bag
- EAN Num. 8683281136464
WHEEL SUSPENSION CONTROL TRAILING ARM ( FRONT RH )
ОЕМ NUMBER
-
CHEVROLET
-
CHEVROLET
-
CHEVROLET
-
CHEVROLET
-
CHEVROLET
-
CHEVROLET
-
CHEVROLET
-
CHEVROLET
-
CHEVROLET
1.Fast Shipping
We offer free shipping for products on orders above £40.
2.Secure Payment
We ensure secure payment. Your payment is secured by SAGEPAY.
3.Customer Support
We are ready to assist you with orders and technical issues.
Compatibility with Passenger Cars
| Brand | Model | Engine | Year | Safe | Fuel Type |
|---|---|---|---|---|---|
| CHEVROLET | CRUZE (J300) | 1.7 D | 2012-01 | Diesel | |
| CHEVROLET | CRUZE (J300) | 2.0 CDI | 2009-05 - 2011-05 | Diesel | |
| CHEVROLET | CRUZE (J300) | 2.0 CDI | 2009-05 | Diesel | |
| CHEVROLET | CRUZE (J300) | 45078 | 2009-05 | Petrol | |
| CHEVROLET | CRUZE (J300) | 45078 | 2009-05 | Petrol | |
| CHEVROLET | CRUZE (J300) | 45078 | 2009-05 | Petrol | |
| CHEVROLET | CRUZE (J300) | 45139 | 2009-05 | Petrol | |
| CHEVROLET | CRUZE Hatchback (J305) | 1.7 D | 2012-01 - 2015-12 | Diesel | |
| CHEVROLET | CRUZE Hatchback (J305) | 1.7 TD | 2013-08 - 2015-12 | Diesel | |
| CHEVROLET | CRUZE Hatchback (J305) | 1.8 LPG | 2011-06 - 2015-12 | Petrol/Liquified Petroleum Gas (LPG) | |
| CHEVROLET | CRUZE Hatchback (J305) | 2.0 CDI | 2011-06 | Diesel | |
| CHEVROLET | CRUZE Hatchback (J305) | 45017 | 2012-06 | Petrol | |
| CHEVROLET | CRUZE Hatchback (J305) | 45078 | 2011-06 | Petrol | |
| CHEVROLET | CRUZE Hatchback (J305) | 45139 | 2011-06 | Petrol | |
| CHEVROLET | CRUZE Station Wagon (J308) | 1.7 TD | 2012-08 | Diesel | |
| CHEVROLET | CRUZE Station Wagon (J308) | 2.0 TD | 2012-08 | Diesel | |
| CHEVROLET | CRUZE Station Wagon (J308) | 45017 | 2012-08 | Petrol | |
| CHEVROLET | CRUZE Station Wagon (J308) | 45078 | 2012-08 - 2015-12 | Petrol | |
| CHEVROLET | CRUZE Station Wagon (J308) | 45139 | 2012-08 | Petrol | |
| OPEL | AMPERA (R12) | EV 150 | 2011-11 - 2015-03 | Petrol/Electric | |
| OPEL | ASTRA J (P10) | 1.3 CDTI (68) | 2009-12 - 2015-10 | Diesel | |
| OPEL | ASTRA J (P10) | 1.4 (68) | 2009-12 - 2015-10 | Petrol | |
| OPEL | ASTRA J (P10) | 1.4 (68) | 2009-12 - 2015-10 | Petrol | |
| OPEL | ASTRA J (P10) | 1.4 LPG (68) | 2012-01 - 2015-10 | Petrol/Liquified Petroleum Gas (LPG) | |
| OPEL | ASTRA J (P10) | 1.4 Turbo (68) | 2009-12 - 2015-10 | Petrol | |
| OPEL | ASTRA J (P10) | 1.4 Turbo (68) | 2010-10 - 2015-10 | Petrol | |
| OPEL | ASTRA J (P10) | 1.6 (68) | 2009-12 - 2015-10 | Petrol | |
| OPEL | ASTRA J (P10) | 1.6 CDTi (68) | 2013-11 - 2015-10 | Diesel | |
| OPEL | ASTRA J (P10) | 1.6 CDTi (68) | 2014-02 - 2015-10 | Diesel | |
| OPEL | ASTRA J (P10) | 1.6 SIDI (68) | 2012-12 - 2015-10 | Petrol | |
| OPEL | ASTRA J (P10) | 1.6 Turbo (68) | 2009-12 - 2015-10 | Petrol | |
| OPEL | ASTRA J (P10) | 1.6 Turbo 4x4 (68) | 2009-12 - 2015-10 | Petrol | |
| OPEL | ASTRA J (P10) | 1.7 CDTI (68) | 2009-09 - 2015-10 | Diesel | |
| OPEL | ASTRA J (P10) | 1.7 CDTI (68) | 2009-12 - 2015-10 | Diesel | |
| OPEL | ASTRA J (P10) | 1.7 CDTI (68) | 2011-07 - 2015-10 | Diesel | |
| OPEL | ASTRA J (P10) | 2.0 BiTurbo CDTI (68) | 2012-09 - 2015-10 | Diesel | |
| OPEL | ASTRA J (P10) | 2.0 CDTI (68) | 2009-09 - 2015-10 | Diesel | |
| OPEL | ASTRA J (P10) | 2.0 CDTI (68) | 2011-06 - 2015-10 | Diesel | |
| OPEL | ASTRA J Saloon | 1.3 CDTI (69) | 2012-06 - 2015-10 | Diesel | |
| OPEL | ASTRA J Saloon | 1.4 (69) | 2012-06 - 2015-10 | Petrol | |
| OPEL | ASTRA J Saloon | 1.4 LPG (69) | 2014-07 | Petrol/Liquified Petroleum Gas (LPG) | |
| OPEL | ASTRA J Saloon | 1.4 Turbo (69) | 2012-06 - 2015-10 | Petrol | |
| OPEL | ASTRA J Saloon | 1.4 Turbo (69) | 2012-06 | Petrol | |
| OPEL | ASTRA J Saloon | 1.6 (69) | 2012-06 | Petrol | |
| OPEL | ASTRA J Saloon | 1.6 CDTi (69) | 2014-01 | Diesel | |
| OPEL | ASTRA J Saloon | 1.6 CDTi (69) | 2014-04 | Diesel | |
| OPEL | ASTRA J Saloon | 1.6 SIDI (69) | 2012-06 - 2015-10 | Petrol | |
| OPEL | ASTRA J Saloon | 1.6 Turbo (69) | 2012-06 | Petrol | |
| OPEL | ASTRA J Saloon | 1.7 CDTI (69) | 2012-06 - 2015-10 | Diesel | |
| OPEL | ASTRA J Saloon | 1.7 CDTI (69) | 2012-06 - 2015-10 | Diesel | |
| OPEL | ASTRA J Sports Tourer (P10) | 1.3 CDTI (35) | 2010-10 - 2014-10 | Diesel | |
| OPEL | ASTRA J Sports Tourer (P10) | 1.4 (35) | 2010-10 - 2015-10 | Petrol | |
| OPEL | ASTRA J Sports Tourer (P10) | 1.4 LPG (35) | 2011-12 - 2015-10 | Petrol/Liquified Petroleum Gas (LPG) | |
| OPEL | ASTRA J Sports Tourer (P10) | 1.4 Turbo (35) | 2010-10 - 2015-10 | Petrol | |
| OPEL | ASTRA J Sports Tourer (P10) | 1.4 Turbo (35) | 2010-10 - 2015-10 | Petrol | |
| OPEL | ASTRA J Sports Tourer (P10) | 1.6 (35) | 2010-10 - 2015-10 | Petrol | |
| OPEL | ASTRA J Sports Tourer (P10) | 1.6 CDTi (35) | 2014-02 - 2015-10 | Diesel | |
| OPEL | ASTRA J Sports Tourer (P10) | 1.6 CDTi (35) | 2013-11 - 2015-10 | Diesel | |
| OPEL | ASTRA J Sports Tourer (P10) | 1.6 SIDI (35) | 2012-12 - 2015-10 | Petrol | |
| OPEL | ASTRA J Sports Tourer (P10) | 1.6 Turbo (35) | 2010-10 - 2015-10 | Petrol | |
| OPEL | ASTRA J Sports Tourer (P10) | 1.7 CDTI (35) | 2010-10 - 2015-10 | Diesel | |
| OPEL | ASTRA J Sports Tourer (P10) | 1.7 CDTI (35) | 2010-10 - 2015-10 | Diesel | |
| OPEL | ASTRA J Sports Tourer (P10) | 1.7 CDTI (35) | 2010-10 - 2015-10 | Diesel | |
| OPEL | ASTRA J Sports Tourer (P10) | 1.7 CDTI (35) | 2010-10 - 2015-10 | Diesel | |
| OPEL | ASTRA J Sports Tourer (P10) | 2.0 BiTurbo CDTI (35) | 2012-09 - 2015-10 | Diesel | |
| OPEL | ASTRA J Sports Tourer (P10) | 2.0 CDTI (35) | 2010-10 - 2015-10 | Diesel | |
| OPEL | ASTRA J Sports Tourer (P10) | 2.0 CDTI (35) | 2011-08 - 2015-10 | Diesel |
Submit Your Review
Your e-mail address will not be published. Your comment will appear after you approve it.